Phone name | Infinix Note 12 Pro |
Price | 22999 টাকা |
Display | 6.7 inches + IPS LCD Touchscreen |
OS | Android 12 (XOS 10.6) |
Camera | 108+2+0.3 Megapixel + 16 Megapixel |
Fingerprint | Yes (Side Mounted) |
Chipset | MediaTek Helio G99 (12 nm) |
RAM+ROM | 8 GB+ 256 GB |
Battery | Lithium-polymer + 5000 mAh (non-removable) |
Full specification | |
Launch Date | July 18, 2022 |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
Wifi | Yes |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
USB | Yes |
OTG | Yes |
WLAN | Dual-band, hotspot |
Body | |
Dimensions | 164.4 x 76.5 x 7.8 millimeters |
Weight | 192 grams |
Material | Glass front, plastic body |
Display | |
Display type | IPS LCD Touchscreen |
Display size | 6.7 inches |
Resolution | 1080 x 2400 pixels (393 ppi) |
Multitouch | Yes |
Performance | |
Operating System | Android 12 (XOS 10.6) |
Processor | Octa-core, up to 2.2 GHz |
Chipset | MediaTek Helio G99 (12 nm) |
GPU | Mali-G57 MC2 |
Storage | |
Internal storage | 256 GB |
RAM | 8 GB |
Camera | |
Back camera | 108+2+0.3 Megapixel |
Features | PDAF, quad-LED flash, f/1.8, depth, 1/1.67″ & more |
Video Recording | 1440p |
Front Camera | 16 Megapixel |
Features | F/2.0 aperture, Dual-LED flash & more |
Video Recording | 1440p |
Sound | |
3.5mm jack | Yes |
Features | Loudspeaker |
Battery | |
Battery type | Lithium-polymer |
Battery capacity | 5000 mAh (non-removable) |
Charging | 33W Fast Charging (55% in 30 minutes) |
Security | |
Fingerprint | Yes (Side Mounted) |
Face Unlock | Yes |
Others | |
Sensor | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Made by | Bangladesh |
Color | Black, White |