Phone name | Oppo A58 |
Price | 20990/23990 টাকা |
Display | 6.72 inches + IPS LCD Touchscreen |
OS | Android 13 (ColorOS 13.1) |
Camera | 50+2 Megapixel + 8 Megapixel |
Fingerprint | Yes (Side Mounted) |
Chipset | MediaTek Helio G85 (12 nm) |
RAM+ROM | 6,8 GB+ 128 GB |
Battery | Lithium-polymer + 5000 mAh (non-removable) |
Full specification | |
Launch Date | July 28, 2023 |
Connectivity | |
Network | 2G/3G/4G |
SIM | Dual Nano SIM |
Wifi | Yes |
Bluetooth | Yes |
GPS | A-GPS, GLONASS, BDS |
USB | Yes |
WLAN | Dual-band, hotspot |
Body | |
Dimensions | 165.7 x 76 x 8 millimeters |
Weight | 192 grams |
Material | Glass front, plastic body |
Display | |
Display type | IPS LCD Touchscreen |
Display size | 6.72 inches |
Resolution | Full HD+ 1080 x 2400 pixels (392 ppi) |
Multitouch | Yes |
Performance | |
Operating System | Android 13 (ColorOS 13.1) |
Processor | Octa core, up to 2.0 GHz |
Chipset | MediaTek Helio G85 (12 nm) |
GPU | Mali G52 MC2 |
Storage | |
Internal storage | 128 GB |
RAM | 6,8 GB |
Camera | |
Back camera | 50+2 Megapixel |
Features | Autofocus, LED flash, depth, f/1.8, HDR & more |
Video Recording | Full HD (1080p) |
Front Camera | 8 Megapixel |
Features | F/2.0 aperture & more |
Video Recording | Full HD (1080p) |
Sound | |
3.5mm jack | Yes |
Features | Loudspeaker |
Battery | |
Battery type | Lithium-polymer |
Battery capacity | 5000 mAh (non-removable) |
Charging | 33W Fast Charging (0-56% in 30 minutes) |
Security | |
Fingerprint | Yes (Side Mounted) |
Face Unlock | Yes |
Others | |
Sensor | Fingerprint, Accelerometer, Proximity, E-Compass |
Made by | Bangladesh |
Color | Black, Blue, Violet |