Phone name | Samsung Galaxy A05s |
Price | 0/Not Available টাকা |
Display | 6.7 inches + PLS LCD Touchscreen |
OS | Android 13 |
Camera | Triple 50+2+2 Megapixel + 13 Megapixel |
Fingerprint | Side-mounted |
Chipset | Qualcomm Snapdragon 680 4G (6 nm) |
RAM+ROM | 6 GB+ 128 GB |
Battery | Lithium-polymer + 5000 mAh (non-removable) |
Full specification | |
Launch Date | 2023-24 |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
Wifi | Yes |
Bluetooth | v5.1, A2DP, LE |
GPS | GLONASS, BDS, GALILEO, QZSS |
USB | v2.0 |
OTG | Yes |
WLAN | Dual-band, Wi-Fi Direct, Wi-Fi hotspot |
NFC | (market dependent) |
Body | |
Dimensions | 168 x 77.8 x 8.8 millimeters |
Weight | 194 grams |
Material | Glass front, plastic body |
Display | |
Display type | PLS LCD Touchscreen |
Display size | 6.7 inches |
Resolution | Full HD+ 1080 x 2400 pixels (393 ppi) |
Multitouch | Yes |
Display Features | 90Hz refresh rate |
Performance | |
Operating System | Android 13 |
Processor | Octa core, up to 2.4 GHz |
Chipset | Qualcomm Snapdragon 680 4G (6 nm) |
GPU | Adreno 610 |
Storage | |
Internal storage | 128 GB |
RAM | 6 GB |
Camera | |
Back camera | Triple 50+2+2 Megapixel |
Features | Autofocus, LED flash, depth sensor, macro lens & more |
Video Recording | Full HD (1080p@30/60fps) |
Front Camera | 13 Megapixel |
Features | F/2.0 & more |
Video Recording | Full HD (1080p@30fps) |
Sound | |
3.5mm jack | Yes |
Features | Loudspeaker |
Battery | |
Battery type | Lithium-polymer |
Battery capacity | 5000 mAh (non-removable) |
Charging | 25W Fast Charging |
Security | |
Fingerprint | Side-mounted |
Face Unlock | Yes |
Others | |
Sensor | Fingerprint, Accelerometer, Proximity |
Color | Black, Silver, Light Green, Violet |