Phone name | Tecno Camon 20 |
Price | 19990 টাকা |
Display | 6.67 inches + Punch-hole |
OS | Android 13 (HiOS 13) |
Camera | Triple 64 + 2 Megapixel + QVGA + 32 Megapixel |
Fingerprint | In-display (optical) |
Chipset | MediaTek Helio G85 (12 nm) |
RAM+ROM | 8 GB+ 256 GB |
Battery | Lithium-polymer + 5000mAh |
Full specification | |
Launch Date | May 9, 2023 |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
Wifi | Yes |
Bluetooth | v5.0 |
GPS | A-GPS |
USB | v2.0 |
OTG | Yes |
WLAN | Wi-Fi hotspot |
Body | |
Dimensions | 163.4 x 76.7 x 7.8 millimeters |
Material | Glass front, plastic body |
Display | |
Display type | Punch-hole |
Display size | 6.67 inches |
Resolution | Full HD+ 1080 x 2400 pixels (395 ppi) |
Multitouch | Yes |
Pixel Density | 395 ppi |
Performance | |
Operating System | Android 13 (HiOS 13) |
Processor | Octa-core, up to 2.0 GHz |
Chipset | MediaTek Helio G85 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Storage | |
Internal storage | 256 GB |
RAM | 8 GB |
Camera | |
Back camera | Triple 64 + 2 Megapixel + QVGA |
Features | PDAF, f/1.7, 1/1.7″, 0.8µm, Ring-LED flash, depth & more |
Flash Light | Yes |
Video Recording | Full HD (1080p) |
Front Camera | 32 Megapixel |
Features | Dual-LED flash, f/2.5, 1/2.8″, 0.8µm & more |
Video Recording | Full HD (1080p) |
Sound | |
Features | Loudspeaker (stereo speakers) |
Battery | |
Battery type | Lithium-polymer |
Battery capacity | 5000mAh |
Charging | 33W Fast Charging |
Security | |
Fingerprint | In-display (optical) |
Face Unlock | Yes |
Others | |
Sensor | Fingerprint, Accelerometer, Proximity, E-Compass |
Made by | Bangladesh |
Color | Predawn Black, Glacier Glow, Serenity Blue |