Phone name | Xiaomi Redmi A2+ |
Price | 9999/10999 টাকা |
Display | 6.52 inches + IPS LCD Touchscreen |
OS | Android 13 Go Edition (MIUI 14) |
Camera | Dual 8+0.8 Megapixel + 5 Megapixel |
Fingerprint | Fingerprint (rear-mounted) |
Chipset | MediaTek Helio G36 (12 nm) |
RAM+ROM | 2,3,4 GB+ 32,64 GB |
Battery | Lithium-polymer + 5000mAh |
Full specification | |
Launch Date | March 24, 2023 |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
Wifi | Yes |
Bluetooth | v5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, BDS |
USB | v2.0 |
WLAN | Wi-Fi hotspot |
FM radio | Yes |
Body | |
Dimensions | 164.9 x 76.8 x 9.1 millimeters |
Weight | 192 grams |
Material | Glass front, plastic boby |
Display | |
Display type | IPS LCD Touchscreen |
Display size | 6.52 inches |
Resolution | HD+ 720 x 1600 pixels |
Multitouch | Yes |
Pixel Density | 269 ppi |
Performance | |
Operating System | Android 13 Go Edition (MIUI 14) |
Processor | Octa-core, up to 2.2 GHz |
Chipset | MediaTek Helio G36 (12 nm) |
GPU | PowerVR GE8320 |
Storage | |
Internal storage | 32,64 GB |
RAM | 2,3,4 GB |
Camera | |
Back camera | Dual 8+0.8 Megapixel |
Features | F/2.0, dual-LED flash, HDR & more |
Flash Light | Yes |
Video Recording | Full HD (1080p) |
Front Camera | 5 Megapixel |
Aperture | F/2.2 aperture |
Video Recording | Full HD (1080p) |
Sound | |
3.5mm jack | Yes |
Features | Loudspeaker |
Battery | |
Battery type | Lithium-polymer |
Battery capacity | 5000mAh |
Charging | 10W Fast Charging |
Security | |
Fingerprint | Fingerprint (rear-mounted) |
Face Unlock | Yes |
Others | |
Sensor | Fingerprint (rear-mounted), accelerometer |
Made by | Bangladesh |
Color | Aqua Blue, Classic Black, Sea Green |